Bivariate optimal replacement policy using arithmetico geometric process exposing to weibull failure law
| dc.contributor.guide | Reddy,Y. Krishna | |
| dc.coverage.spatial | Statistics | |
| dc.creator.researcher | Reddy,P. Adisekhara | |
| dc.date.accessioned | 2016-01-08T06:33:04Z | |
| dc.date.available | 2016-01-08T06:33:04Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 31/01/2011 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 30cm. | |
| dc.format.extent | vii, 77p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/69038 | |
| dc.language | English | |
| dc.publisher.institution | Department of Statistics | |
| dc.publisher.place | Anantapur | |
| dc.publisher.university | Sri Krishnadevaraya University | |
| dc.relation | 70-77 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Bivariate | |
| dc.subject.keyword | Optimal | |
| dc.subject.keyword | Arithmetico | |
| dc.subject.keyword | Geometric | |
| dc.subject.keyword | Weibull | |
| dc.title | Bivariate optimal replacement policy using arithmetico geometric process exposing to weibull failure law | |
| dc.title.alternative | ||
| dc.type.degree | M.Phil. |
Files
Original bundle
1 - 5 of 8
Loading...
- Name:
- 01_title page.pdf
- Size:
- 26.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 69.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1