Electrochemical treatment Of textile dyeing effluents
| dc.contributor.guide | Palanivelu K | en_US |
| dc.coverage.spatial | Electrochemical treatment Of textile dyeing effluents | en_US |
| dc.creator.researcher | Nisha priya M | en_US |
| dc.date.accessioned | 2014-11-18T11:55:44Z | |
| dc.date.available | 2014-11-18T11:55:44Z | |
| dc.date.awarded | 30/12/2006 | en_US |
| dc.date.completed | 01/12/2006 | en_US |
| dc.date.issued | 2014-11-18 | |
| dc.date.registered | n.d, | en_US |
| dc.description.abstract | Currently the textile dyeing industry is under considerable pressure newlineto remove the dyes and salts of the effluents discharged into environment due newlineto the harmful nature of the effluents Conventional physic chemical newlinetreatment methods merely transfer contaminants from one medium to another newlinewhereas molecules present in the effluent that are refractory to the newlinemicroorganisms makes the biological treatment process ineffective newlineThe electrochemical methods offer an alternative way for the newlinetreatment of textile effluents in a cost effective and ecofriendly manner The newlineelectrochemical methods possess several advantages like being environment newlinefriendly easy operation lesser treatment time no additional chemicals and no newlinesludge production Additionally the electricity cost associated with the newlineprocess can be avoided by using solar energy thus making the entire newlinetreatment process sustainable The objective of this study was to investigate two single electrochemical wastewater treatment technologies in a cost effective mannerfor the reuse discharge of textile dyeing finishing process effluents With the solar energy being used to drive the electrochemical process the technologies considered involved electrochemical oxidation process for colour and organic removal and electrodialysis membranes for total dissolved solids TDS removal with recovery of acids and bases from the effluents The ultimate goal was to avoid the chemical addition during treatment and utilise solar energy to drive the electrochemical treatment process newline newline | en_US |
| dc.description.note | reference p174-198. | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 23cm. | en_US |
| dc.format.extent | xxiii, 200p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/28124 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Science and Humanities | en_US |
| dc.publisher.place | Chennai | en_US |
| dc.publisher.university | Anna University | en_US |
| dc.relation | p174-198. | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Electrochemical treatment process | en_US |
| dc.subject.keyword | Total dissolved solids | en_US |
| dc.title | Electrochemical treatment Of textile dyeing effluents | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 39.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 7.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1