Synthesis and Characterization of Sm Bi Co substituted Ba4La9 33Ti18O54 Microwave Dielectric Ceramics at 3 to 3 GHz
| dc.contributor.guide | Bindra, Sukhleen | en_US |
| dc.coverage.spatial | Electronic Technology | en_US |
| dc.creator.researcher | Bahel, Shalini | en_US |
| dc.date.accessioned | 2014-11-20T08:40:04Z | |
| dc.date.available | 2014-11-20T08:40:04Z | |
| dc.date.awarded | 27/02/2011 | en_US |
| dc.date.completed | 26/02/2011 | en_US |
| dc.date.issued | 2014-11-20 | |
| dc.date.registered | 31/01/2007 | en_US |
| dc.description.abstract | Abstract include | en_US |
| dc.description.note | Reference p. 163-180 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 180p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/28376 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Electronics Technology | en_US |
| dc.publisher.place | Amritsar | en_US |
| dc.publisher.university | Guru Nanak Dev University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | Ceramics | en_US |
| dc.subject.keyword | Characterization | en_US |
| dc.subject.keyword | Dielectric | en_US |
| dc.subject.keyword | Synthesis | en_US |
| dc.title | Synthesis and Characterization of Sm Bi Co substituted Ba4La9 33Ti18O54 Microwave Dielectric Ceramics at 3 to 3 GHz | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 4.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 6.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1