Biologically functionalized poly 3 4ethylenedioxythiophene based nanocomposite electrodes with enhanced electrocatalytic activity for biosensing applications
| dc.contributor.guide | A Kumar | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Sharma, Arati | |
| dc.date.accessioned | 2020-01-22T10:53:46Z | |
| dc.date.available | 2020-01-22T10:53:46Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2018 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | file attached | |
| dc.description.note | bibliography p.201-239 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 241 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/270507 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Tezpur | |
| dc.publisher.university | Tezpur University | |
| dc.relation | No of references 448 | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Band theory | |
| dc.subject.keyword | Conducting polymers | |
| dc.subject.keyword | Cyclic voltammetry | |
| dc.subject.keyword | Doping in conducting polymers | |
| dc.subject.keyword | Electrochemical impedance spectroscopy | |
| dc.subject.keyword | Physical Sciences,Physics,Physics Applied | |
| dc.title | Biologically functionalized poly 3 4ethylenedioxythiophene based nanocomposite electrodes with enhanced electrocatalytic activity for biosensing applications | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 20
Loading...
- Name:
- 01_abstract.pdf
- Size:
- 100.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1