Electroluminescence studies of alkaline earth oxide phosphors with special reference to CaO:Cu and CaO:Mn
| dc.contributor.guide | Ranade, J D | en_US |
| dc.coverage.spatial | Physics | en_US |
| dc.creator.researcher | Khare, Manjula | en_US |
| dc.date.accessioned | 2015-05-14T06:02:52Z | |
| dc.date.available | 2015-05-14T06:02:52Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 1980 | en_US |
| dc.date.issued | 2015-05-14 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | Bibliography given | en_US |
| dc.format.accompanyingmaterial | DVD | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 145 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/41352 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Physics | en_US |
| dc.publisher.place | Sagar | en_US |
| dc.publisher.university | Dr. Harisingh Gour Vishwavidyalaya | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | alkaline earth oxide | en_US |
| dc.subject.keyword | Electroluminescence studies | en_US |
| dc.title | Electroluminescence studies of alkaline earth oxide phosphors with special reference to CaO:Cu and CaO:Mn | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 23.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 49.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1