Investigations on the structural and optical properties of strontium aluminate based nanophosphors for bio imaging
| dc.contributor.guide | Ison V Vanchipurackal | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Neenu Mary Thomas | |
| dc.date.accessioned | 2026-02-12T11:27:03Z | |
| dc.date.available | 2026-02-12T11:27:03Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2015 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/695018 | |
| dc.language | English | |
| dc.publisher.institution | St. Thomas College, Pala | |
| dc.publisher.place | Kottayam | |
| dc.publisher.university | Mahatma Gandhi University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Optics | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.title | Investigations on the structural and optical properties of strontium aluminate based nanophosphors for bio imaging | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 124.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 591.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1