Effect of genetic variations of PADI4 PTPN22 and TIMP4 in the susceptibility of Rheumatoid arthritis in North Indian Population
| dc.contributor.guide | Khan, M. Y., Gupta,Varsha | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kumar, Vivek | |
| dc.date.accessioned | 2019-10-01T08:58:00Z | |
| dc.date.available | 2019-10-01T08:58:00Z | |
| dc.date.awarded | ||
| dc.date.completed | 2017 | |
| dc.date.registered | 09/02/2013 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/260764 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biotechnology | |
| dc.publisher.place | Lucknow | |
| dc.publisher.university | Babasaheb Bhimrao Ambedkar University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biorechnology | |
| dc.subject.keyword | Life Sciences,Biology and Biochemistry,Biology | |
| dc.title | Effect of genetic variations of PADI4 PTPN22 and TIMP4 in the susceptibility of Rheumatoid arthritis in North Indian Population | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 54.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_abbreviations.pdf
- Size:
- 68.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1