Assessment of MGNREGA In Enhancing Employment and Quality of Life of the Tribal People in Selected Blocks of Coimbatore District
| dc.contributor.guide | Geetha K T | |
| dc.coverage.spatial | Economics | |
| dc.creator.researcher | Shanthi M | |
| dc.date.accessioned | 2018-01-15T09:20:51Z | |
| dc.date.available | 2018-01-15T09:20:51Z | |
| dc.date.awarded | 02/01/2018 | |
| dc.date.completed | 29/05/2017 | |
| dc.date.registered | 26/02/2013 | |
| dc.description.abstract | Poverty alleviation has been one of the guiding principles of the planing process in India. The poverty ratios for STs are significantly higher compared to general population. A number of rural development programmes have been formulated and implemented from time to time to eradicate poverty. | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 210 x 290 mm | |
| dc.format.extent | 159. | |
| dc.identifier.uri | http://hdl.handle.net/10603/188414 | |
| dc.language | English US | |
| dc.publisher.institution | Department of Economics | |
| dc.publisher.place | Coimbatore | |
| dc.publisher.university | Avinashilingam Deemed University For Women | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.title | Assessment of MGNREGA In Enhancing Employment and Quality of Life of the Tribal People in Selected Blocks of Coimbatore District | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 7
Loading...
- Name:
- mshanthi_bibliography.pdf
- Size:
- 379.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- mshanthi_chapter1.pdf
- Size:
- 304.14 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- mshanthi_chapter2.pdf
- Size:
- 354.72 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- mshanthi_chapter3.pdf
- Size:
- 304.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1