Land Use Change Implications on Terrestrial Ecosystem Carbon Dynamics of Western Arunachal Pradesh India
| dc.contributor.guide | Tripathi, O P and Singha , L B | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Bordoloi,,R | |
| dc.date.accessioned | 2023-04-21T07:19:49Z | |
| dc.date.available | 2023-04-21T07:19:49Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/478422 | |
| dc.language | English | |
| dc.publisher.institution | Department of Forestry | |
| dc.publisher.place | Itanagar | |
| dc.publisher.university | North Eastern Regional Institute of Science and Technology (NERIST) | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Ecology | |
| dc.subject.keyword | Ecology and Environment | |
| dc.subject.keyword | Life Sciences | |
| dc.title | Land Use Change Implications on Terrestrial Ecosystem Carbon Dynamics of Western Arunachal Pradesh India | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01.title.pdf
- Size:
- 20.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02.prelim pages.pdf
- Size:
- 498.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1