Identification of the cellular signaling network which induces cancer cell death in response to certain drugs and natural products
| dc.contributor.guide | Raha, Sanghamitra | |
| dc.coverage.spatial | Biotechnology | |
| dc.creator.researcher | Rai, Neha | |
| dc.date.accessioned | 2017-07-27T08:08:52Z | |
| dc.date.available | 2017-07-27T08:08:52Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2015 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2017-07-27T08:08:52Z (GMT). No. of bitstreams: 12 01_title page.pdf: 2601 bytes, checksum: 1636283bb2ab53860e45fe96d121da41 (MD5) 02_abstract.pdf: 1035364 bytes, checksum: ba11e3ca34a4eb48dfe95f4d9955de4e (MD5) 03_acknowledgments.pdf: 8435 bytes, checksum: 65da4bf6628d89687ba7df28e1e08a40 (MD5) 04_table of contents.pdf: 70606 bytes, checksum: 4e585d332c0292f5e2e2a7759719bbf1 (MD5) 05_abbreviations.pdf: 8816 bytes, checksum: bffbf7207fb6229f6e4ded228d903c69 (MD5) 06_synopsis.pdf: 16286 bytes, checksum: 694397e9ea902d2e26ae9fbbb9c03919 (MD5) 07_chapter 1.pdf: 849250 bytes, checksum: 592e5ccf0512d5427d18354c28d3a583 (MD5) 08_chapter 2.pdf: 213853 bytes, checksum: 2e8e5d818afb092c6851ed9fc5d03c2e (MD5) 09_chapter 3.pdf: 553697 bytes, checksum: fcff75344925e9969c17be557af2338e (MD5) 10_chapter 4.pdf: 514470 bytes, checksum: 9aea47ecaeb780633ab1763f7a92507b (MD5) 11_published paper.pdf: 2021028 bytes, checksum: 04790b9eafc315c10b2f419d1024994f (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 30cm. | |
| dc.format.extent | vi, 114p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/163991 | |
| dc.language | English US | |
| dc.publisher.institution | Department of Biotechnology | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | Reference available at chapters | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Anticancer | |
| dc.subject.keyword | Bacterial | |
| dc.subject.keyword | Breastcancer | |
| dc.subject.keyword | Cancer | |
| dc.subject.keyword | Chemotherapy | |
| dc.title | Identification of the cellular signaling network which induces cancer cell death in response to certain drugs and natural products | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title page.pdf
- Size:
- 2.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgments.pdf
- Size:
- 8.24 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_table of contents.pdf
- Size:
- 68.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1