Performance Of Ehiopian Mustard Under Different Planting Geometry And Nitrogen Levels
| dc.contributor.guide | Singh, Harbir | en_US |
| dc.coverage.spatial | Agriculture | en_US |
| dc.creator.researcher | Singh, Richhpal | en_US |
| dc.date.accessioned | 2014-07-08T04:56:27Z | |
| dc.date.available | 2014-07-08T04:56:27Z | |
| dc.date.awarded | en_US | |
| dc.date.completed | 31/ 5/ 1999 | en_US |
| dc.date.issued | 2014-07-08 | |
| dc.date.registered | en_US | |
| dc.description.abstract | Performance Of Ehiopian Mustard Under Different Planting Geometry And Nitrogen Levels newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 30cm | en_US |
| dc.format.extent | XIII, 111p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/20492 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Agriculture | en_US |
| dc.publisher.place | Meerut | en_US |
| dc.publisher.university | Chaudhary Charan Singh University | en_US |
| dc.relation | en_US | |
| dc.rights | self | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Ehiopian Mustard, Planting Geometry, Nitrogen | en_US |
| dc.title | Performance Of Ehiopian Mustard Under Different Planting Geometry And Nitrogen Levels | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- acknowledgement.pdf
- Size:
- 346.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1