Manual asymmetry among student population
| dc.contributor.guide | Singh, Maharaj | en_US |
| dc.coverage.spatial | Psychology | en_US |
| dc.creator.researcher | Singh, Namita | en_US |
| dc.date.accessioned | 2014-09-01T11:09:18Z | |
| dc.date.available | 2014-09-01T11:09:18Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 11/ 6/ 1999 | en_US |
| dc.date.issued | 2014-09-01 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None newline | en_US |
| dc.description.note | Conclusion p.134-161 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 30cm | en_US |
| dc.format.extent | viii, 161p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/24362 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Psychology | en_US |
| dc.publisher.place | Meerut | en_US |
| dc.publisher.university | Chaudhary Charan Singh University | en_US |
| dc.relation | None | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Manual Asymmetry Among | en_US |
| dc.subject.keyword | Student Population | en_US |
| dc.title | Manual asymmetry among student population | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 178.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 422.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1