Investigation on the physico chemical parameters of soil and degradability of river bed of brahmaputra and areas around it in Dhubri District of Assam
| dc.contributor.guide | Sarma Prahash Chandra | |
| dc.coverage.spatial | 243p. | |
| dc.creator.researcher | Rahman Mizanur | |
| dc.date.accessioned | 2020-03-24T08:41:08Z | |
| dc.date.available | 2020-03-24T08:41:08Z | |
| dc.date.awarded | 03/12/2019 | |
| dc.date.completed | 2019 | |
| dc.date.registered | n.a. | |
| dc.description.abstract | See uploaded file 06 abstract | |
| dc.description.note | bibliography(231-243)p. | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 30cm. | |
| dc.format.extent | 243p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/284943 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Guwahati | |
| dc.publisher.university | Gauhati University | |
| dc.relation | 207 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | aromatic hydrocarbon | |
| dc.subject.keyword | Assam | |
| dc.subject.keyword | Brahmaputra | |
| dc.subject.keyword | Dhubri District | |
| dc.subject.keyword | Physical Sciences,Chemistry,Chemistry Applied | |
| dc.subject.keyword | physico-chemical | |
| dc.subject.keyword | River Bed | |
| dc.subject.keyword | soil | |
| dc.title | Investigation on the physico chemical parameters of soil and degradability of river bed of brahmaputra and areas around it in Dhubri District of Assam | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 10. abbriviation.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1