Design and development of a model using association rule mining and cost sensitive learning for detecting the severity of heart disease
| dc.contributor.guide | Uma Devi T | |
| dc.coverage.spatial | Computer Science | |
| dc.creator.researcher | Rao, Sambasiva P | |
| dc.date.accessioned | 2020-08-14T09:11:58Z | |
| dc.date.available | 2020-08-14T09:11:58Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2018 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | file attached | |
| dc.description.note | references p.99-112 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 112 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/294568 | |
| dc.language | English | |
| dc.publisher.institution | Department of Computer Science | |
| dc.publisher.place | Visakhapatnam | |
| dc.publisher.university | GITAM University | |
| dc.relation | no. of references 116 | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Computer Science | |
| dc.subject.keyword | Computer Science Artificial Intelligence | |
| dc.subject.keyword | Data mining | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Medical care | |
| dc.subject.keyword | Wireless communication systems in medical care | |
| dc.title | Design and development of a model using association rule mining and cost sensitive learning for detecting the severity of heart disease | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 96.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 125.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1