Study of relationship between creativity and personality factors of teacher trainees of lucknow university
| dc.contributor.guide | Asthana, Suman. | |
| dc.coverage.spatial | EDUCATION | |
| dc.creator.researcher | Shipley; Myrtle | |
| dc.date.accessioned | 2019-09-26T06:16:33Z | |
| dc.date.available | 2019-09-26T06:16:33Z | |
| dc.date.awarded | 2000 | |
| dc.date.completed | 2000 | |
| dc.date.registered | N.D. | |
| dc.description.abstract | BIBLIOGRAPHY, P.197-202 newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | XVII, P.196 | |
| dc.identifier.uri | http://hdl.handle.net/10603/259607 | |
| dc.language | English | |
| dc.publisher.institution | Department of Education | |
| dc.publisher.place | Kanpur | |
| dc.publisher.university | Chhatrapati Sahuji Maharaj University | |
| dc.relation | 55 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Social Sciences,Social Sciences General,Education Special | |
| dc.subject.keyword | Study relationship between creativity personality factors teacher trainees lucknow university | |
| dc.title | Study of relationship between creativity and personality factors of teacher trainees of lucknow university | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 149.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 165.88 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_tist_of_tables.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1