Studies on the extraction of value added bio molecules from tannery wastewater using aqueous two phase system
| dc.contributor.guide | Balachandran unni nair | en_US |
| dc.coverage.spatial | Technology | en_US |
| dc.creator.researcher | Saravanan, S | en_US |
| dc.date.accessioned | 2014-10-20T10:30:17Z | |
| dc.date.available | 2014-10-20T10:30:17Z | |
| dc.date.awarded | 30/04/2008 | en_US |
| dc.date.completed | 01/04/2008 | en_US |
| dc.date.issued | 2014-10-20 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Leather is a unique commodity which links the rural farmer to the fashion world Leather processing has emerged as an important economic activity in several developing countries which are dependent on agro economy Leather industry provides economic benefits especially in developing countries Leather processing involves chemical treatment of biological matrix skin which is the largest of all organs This leads to the newlineremoval of non fibrous proteins from the skin matrix The composition of skin remains identical over a large number of species The skin constitutes 64 water 33 protein 2 fat 0 5 mineral salts and 0 5 other substances The structural proteins include 0 3 elastin 29 collagen and 2 keratin The non structural components include 1 albumins and newlineglobulins and 0 7 mucins or mucoids The amount of non fibrous proteins namely albuminsglobulins and glycosaminoglycans present in the skin hide matrix are discharged as liquid wastes newline | en_US |
| dc.description.note | References p.213-225 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 23cm. | en_US |
| dc.format.extent | xxxiii, 227p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/27013 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Technology | en_US |
| dc.publisher.place | Chennai | en_US |
| dc.publisher.university | Anna University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Aqueous two phase system | en_US |
| dc.subject.keyword | Biochemical oxygen demand | en_US |
| dc.subject.keyword | Bio molecules | en_US |
| dc.subject.keyword | Glycosaminoglycans | en_US |
| dc.subject.keyword | Leather processing | en_US |
| dc.subject.keyword | Liquid waste | en_US |
| dc.subject.keyword | Tannery wastewater | en_US |
| dc.subject.keyword | Technology | en_US |
| dc.title | Studies on the extraction of value added bio molecules from tannery wastewater using aqueous two phase system | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 38.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 6.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1