Screening and characterization of some plant extracts for activity against colorectal adenocarcinoma
| dc.contributor.guide | Gabhe, S Y and Tatke, P A | |
| dc.coverage.spatial | Pharmaceutical Chemistry | |
| dc.creator.researcher | Raheja, Radhika Kishore | |
| dc.date.accessioned | 2016-10-13T04:57:31Z | |
| dc.date.available | 2016-10-13T04:57:31Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2012 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | Summary p. 141-143, Bibliography p. 144-166, Appendix p. xii-xxi | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | xi, 166p., xxi | |
| dc.identifier.uri | http://hdl.handle.net/10603/109833 | |
| dc.language | English | |
| dc.publisher.institution | C U Shah College of Pharmacy | |
| dc.publisher.place | Mumbai | |
| dc.publisher.university | SNDT Womens University | |
| dc.relation | No. of references 267 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Colorectal Adenocarcinoma, Human Cells, Carcinomatous Lesions, Evading Apoptosis, Sustained Angiogenesis, Colorectal cancers, Carcinoma of the Colorectum, Indian medicinal plants, Biophytum sensitivum, Costus speciosus, Gendarussa vulgaris Nees, Haplanthus tentaculatus Nees, Indoneesiella echioides, Lepidagathis cuspidata Nees, Mukia maderaspatana, Pentatropis nivalis, Vanda tessellata, Vernonia cinereae, Anticancer activity | |
| dc.title | Screening and characterization of some plant extracts for activity against colorectal adenocarcinoma | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 41.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 947.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1