Some problems of testimation under various asymmetric loss functions
| dc.contributor.guide | Srivastava, Rakesh | en_US |
| dc.coverage.spatial | Stastistics | en_US |
| dc.creator.researcher | Shah, Tejal T | en_US |
| dc.date.accessioned | 2015-03-10T06:34:07Z | |
| dc.date.available | 2015-03-10T06:34:07Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 2013 | en_US |
| dc.date.issued | 2015-03-10 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | Reference p.171 - 179 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 179p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/36721 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Statistics | en_US |
| dc.publisher.place | Gujarat | en_US |
| dc.publisher.university | Maharaja Sayajirao University of Baroda | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | asymmetric | en_US |
| dc.subject.keyword | problems | en_US |
| dc.subject.keyword | testimation | en_US |
| dc.title | Some problems of testimation under various asymmetric loss functions | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_titel.pdf
- Size:
- 192.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_aknowledgements.pdf
- Size:
- 169.71 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_publicaation.pdf
- Size:
- 248.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1