Evaluation of Some Important Prakriti Determining Parameters with their Standardization in Infants and Upgradation of PRS IPA Software
| dc.contributor.guide | Singh, B.M. and Singh, Sanjay | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Singh, Garima | |
| dc.date.accessioned | 2022-04-06T11:52:12Z | |
| dc.date.available | 2022-04-06T11:52:12Z | |
| dc.date.awarded | ||
| dc.date.completed | 2019 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/372142 | |
| dc.language | English | |
| dc.publisher.institution | Department of KAUMARBHRITYA (BALROGA) | |
| dc.publisher.place | Varanasi | |
| dc.publisher.university | Banaras Hindu University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Ayurvedic treatment | |
| dc.subject.keyword | Blood groups | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Hematology blood | |
| dc.subject.keyword | Infants | |
| dc.subject.keyword | Traditional medicine | |
| dc.title | Evaluation of Some Important Prakriti Determining Parameters with their Standardization in Infants and Upgradation of PRS IPA Software | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 708.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_preliminary pages.pdf
- Size:
- 110.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1