Formulation and characterization of isoflavones loaded nanodroplets for diabetic encephalopathy
| dc.contributor.guide | Vadivelan, R | |
| dc.coverage.spatial | Pharmacy | |
| dc.creator.researcher | Bhongiri, Bhargav | |
| dc.date.accessioned | 2023-10-03T10:42:50Z | |
| dc.date.available | 2023-10-03T10:42:50Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2023 | |
| dc.date.registered | 2020 | |
| dc.description.abstract | Available | |
| dc.description.note | Summary 81-82p References 83-90p | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 3 | |
| dc.format.extent | 1-90p | |
| dc.identifier.uri | http://hdl.handle.net/10603/515677 | |
| dc.language | English | |
| dc.publisher.institution | Colleges of Pharmacy | |
| dc.publisher.place | Mysore | |
| dc.publisher.university | JSS Academy of Higher Education and Research | |
| dc.relation | 108 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Pharmacology and Pharmacy | |
| dc.subject.keyword | Pharmacology and Toxicology | |
| dc.subject.keyword | S-Equol, Nanodroplets, Diabetes encephalopathy, Memory, Inflammation, Erand#946;. | |
| dc.title | Formulation and characterization of isoflavones loaded nanodroplets for diabetic encephalopathy | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 156.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 73.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1