Investigation on the behaviour of hybrid ferrocement hollow slabs
| dc.contributor.guide | Sundararajan, R | en_US |
| dc.coverage.spatial | Civil Engineering | en_US |
| dc.creator.researcher | Shoba Rajkumar, D | en_US |
| dc.date.accessioned | 2014-10-20T10:32:09Z | |
| dc.date.available | 2014-10-20T10:32:09Z | |
| dc.date.awarded | 30/06/2010 | en_US |
| dc.date.completed | 01/06/2010 | en_US |
| dc.date.issued | 2014-10-20 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Ferrocement has been widely accepted as a construction material newlinefor roof slabs Many investigations have been done on the behaviour of newlineferrocement roof slabs But only limited research has been done on the newlineflexural behaviour of ferrocement hollow slabs Ferrocement hollow slabs newlinehave lesser self weight compared to reinforced cement concrete slabs and newlinehence attract lesser inertia force during earthquake The hollow portion newlineprovided in the slab restricts the passage of heat from outside and it can also newlinebe used for utility services In this work experimental investigations were newlinecarried out to study the behaviour of ferrocement hollow slabs with various newlinepercentages of reinforcement and to compare their performance with newlinereinforced concrete slab newline newline | en_US |
| dc.description.note | Reference p.184-189 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 23cm | en_US |
| dc.format.extent | xxix,192p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/27022 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Civil Engineering | en_US |
| dc.publisher.place | Chennai | en_US |
| dc.publisher.university | Anna University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | civil engineering | en_US |
| dc.subject.keyword | hollow slabs | en_US |
| dc.subject.keyword | hybrid ferrocement | en_US |
| dc.title | Investigation on the behaviour of hybrid ferrocement hollow slabs | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 38.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 6.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1