Access usage and quality of bank led financial inclusion in India
| dc.contributor.guide | Mandeep Kaur | |
| dc.coverage.spatial | Commerce | |
| dc.creator.researcher | Nanda, Kajole | |
| dc.date.accessioned | 2021-07-28T11:28:33Z | |
| dc.date.available | 2021-07-28T11:28:33Z | |
| dc.date.awarded | 2018 | |
| dc.date.completed | 2018 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | newline NO | |
| dc.description.note | Summary:305-339; References:340-360; Appendix: i-xx | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 28cm. | |
| dc.format.extent | 360+v.p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/333717 | |
| dc.language | English | |
| dc.publisher.institution | Departmenent of Commerce and Business Management | |
| dc.publisher.place | Amritsar | |
| dc.publisher.university | Guru Nanak Dev University | |
| dc.relation | No | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Social Sciences | |
| dc.subject.keyword | Economics and Business | |
| dc.subject.keyword | Business | |
| dc.title | Access usage and quality of bank led financial inclusion in India | |
| dc.title.alternative | no | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 20
Loading...
- Name:
- 01 title.pdf
- Size:
- 83.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04 acknowledgement.pdf
- Size:
- 164.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1