Visible spectrophotometric and high performance liquid chromatographic HPLC methods for the determination of some drugs in pure and pharmaceutcal formulations
| dc.contributor.guide | Rambabu C | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Ramakrishna Siva V | |
| dc.date.accessioned | 2020-01-17T05:57:42Z | |
| dc.date.available | 2020-01-17T05:57:42Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2016 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | none | |
| dc.description.note | references given | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 227 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/269526 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Guntur | |
| dc.publisher.university | Acharya Nagarjuna University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Pharmaceutical formulations | |
| dc.subject.keyword | Physical Sciences,Chemistry,Chemistry Medicinal | |
| dc.title | Visible spectrophotometric and high performance liquid chromatographic HPLC methods for the determination of some drugs in pure and pharmaceutcal formulations | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 69.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 81.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1