Commercial performance evaluation of public passenger road transport systems in kanyakumari district 2000 to 2011
| dc.contributor.guide | Raja justus, E | en_US |
| dc.coverage.spatial | en_US | |
| dc.creator.researcher | Samuel sundar singh, I | en_US |
| dc.date.accessioned | 2015-03-31T12:30:34Z | |
| dc.date.available | 2015-03-31T12:30:34Z | |
| dc.date.awarded | n.d | en_US |
| dc.date.completed | October 2013 | en_US |
| dc.date.issued | 2015-03-31 | |
| dc.date.registered | n.d | en_US |
| dc.description.abstract | Road passenger transport plays a vital role in the socio economic development of the newlinepeople both in urban and rural areas in tamil nadu the growing demand for passenger newlinetransport is met by state transport undertakings which are established under the indian newlinecompanies act 1956 the private bus services are also permitted by the government to meet newlinethe additional needs of passengers in kanyakumari district the tamil nadu state transport newlinecorporation madurai division iii ltd nagercoil region is rendering passenger bus service newlineto the public although private bus services are prohibited in this district mini buses and newlineshare auto rickshaws are involved in public passenger transport system newline newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | DVD | en_US |
| dc.format.dimensions | en_US | |
| dc.format.extent | vii, 279p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/38359 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Commerce | en_US |
| dc.publisher.place | Tirunelveli | en_US |
| dc.publisher.university | Manonmaniam Sundaranar University | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Commercial | en_US |
| dc.subject.keyword | evaluation | en_US |
| dc.subject.keyword | public | en_US |
| dc.subject.keyword | road transport | en_US |
| dc.title | Commercial performance evaluation of public passenger road transport systems in kanyakumari district 2000 to 2011 | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title.pdf
- Size:
- 14.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowlegement.pdf
- Size:
- 17.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1