Fluorescence correlation spectroscopic study of the stability and conformational dynamics of proteins and DNA in the presence of organic solvent and ionic liquids
| dc.contributor.guide | Anunay, Samanta | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Pabbathi, Ashok | |
| dc.date.accessioned | 2018-09-12T08:39:00Z | |
| dc.date.available | 2018-09-12T08:39:00Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2015 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Available | |
| dc.description.note | References given in all chapters | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 126p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/214860 | |
| dc.language | English | |
| dc.publisher.institution | School of Chemistry | |
| dc.publisher.place | Hyderabad | |
| dc.publisher.university | University of Hyderabad | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.title | Fluorescence correlation spectroscopic study of the stability and conformational dynamics of proteins and DNA in the presence of organic solvent and ionic liquids | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 96.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1