A study of the impact of microfinance institutions on the income and employment generation of beneficiaries A comparative analysis of Govt SHGs and Non Govt SHGs in Guntur district of Andhra Pradesh
| dc.contributor.guide | Noor Basha, Abdul | |
| dc.coverage.spatial | Commerce and Business Adminstration | |
| dc.creator.researcher | Reddy, V Krishna | |
| dc.date.accessioned | 2016-12-06T06:41:17Z | |
| dc.date.available | 2016-12-06T06:41:17Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 31/08/2012 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 31cm. | |
| dc.format.extent | xvii, 381p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/123467 | |
| dc.language | English | |
| dc.publisher.institution | Department of Commerce and Business Administration | |
| dc.publisher.place | Guntur | |
| dc.publisher.university | Acharya Nagarjuna University | |
| dc.relation | XIII-XXII | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Impact | |
| dc.subject.keyword | Income | |
| dc.subject.keyword | Institutions | |
| dc.subject.keyword | Microfinance | |
| dc.subject.keyword | Study | |
| dc.title | A study of the impact of microfinance institutions on the income and employment generation of beneficiaries A comparative analysis of Govt SHGs and Non Govt SHGs in Guntur district of Andhra Pradesh | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- 01_title page.pdf
- Size:
- 38.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 67.87 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_table of content.pdf
- Size:
- 93.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1