Probing non covalent interactions in biomolecules and materials a gas phase laser spectroscopy study of n heterocyclic aromatic complexes
| dc.contributor.guide | DAS, ALOKE | |
| dc.coverage.spatial | NA | |
| dc.creator.researcher | KUMAR, SUMIT | |
| dc.date.accessioned | 2023-02-17T04:56:21Z | |
| dc.date.available | 2023-02-17T04:56:21Z | |
| dc.date.awarded | 2014 | |
| dc.date.completed | 2014 | |
| dc.date.registered | 2009 | |
| dc.description.abstract | Attached File newline newline | |
| dc.description.note | NA | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | NA | |
| dc.format.extent | NA | |
| dc.identifier.uri | http://hdl.handle.net/10603/459352 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Pune | |
| dc.publisher.university | Indian Institute of Science Education and Research (IISER) Pune | |
| dc.relation | NA | |
| dc.rights | self | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Spectroscopy | |
| dc.title | Probing non covalent interactions in biomolecules and materials a gas phase laser spectroscopy study of n heterocyclic aromatic complexes | |
| dc.title.alternative | Na | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 01_fulltext.pdf
- Size:
- 11.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 384.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1