Multidimensional Impact Analysis Of Gender Specific Dairy And Home Science Training Programmes
| dc.contributor.guide | Jha, S. K. | en_US |
| dc.coverage.spatial | Agriculture | en_US |
| dc.creator.researcher | Sharma, Parvinder | en_US |
| dc.date.accessioned | 2014-06-27T12:02:36Z | |
| dc.date.available | 2014-06-27T12:02:36Z | |
| dc.date.awarded | en_US | |
| dc.date.completed | 2005 | en_US |
| dc.date.issued | 2014-06-27 | |
| dc.date.registered | en_US | |
| dc.description.abstract | Multidimensional Impact Analysis Of Gender Specific Dairy And Home Science Training Programmes newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 30cm | en_US |
| dc.format.extent | L, 110p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/19896 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Agriculture | en_US |
| dc.publisher.place | Meerut | en_US |
| dc.publisher.university | Chaudhary Charan Singh University | en_US |
| dc.relation | en_US | |
| dc.rights | self | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Dairy, Home Science | en_US |
| dc.title | Multidimensional Impact Analysis Of Gender Specific Dairy And Home Science Training Programmes | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- abstract.pdf
- Size:
- 641.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1