A theoretical study on sub-wavelength and super-resolution non-diffracting beam for high density optical recording
| dc.contributor.guide | Anbarasan, P M | en_US |
| dc.coverage.spatial | Physics | en_US |
| dc.creator.researcher | Rajesh, K B | en_US |
| dc.date.accessioned | 2012-04-18T10:37:16Z | |
| dc.date.available | 2012-04-18T10:37:16Z | |
| dc.date.awarded | 2008 | en_US |
| dc.date.completed | 06/10/2008 | en_US |
| dc.date.issued | 2012-04-18 | |
| dc.date.registered | November, 2005 | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | References p. 173-182 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.extent | vi, 182p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/3384 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Physics | en_US |
| dc.publisher.place | Salem | en_US |
| dc.publisher.university | Periyar University | en_US |
| dc.relation | No. of references 128 | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | Physics | en_US |
| dc.subject.keyword | Optical data storage | en_US |
| dc.subject.keyword | SIL | en_US |
| dc.subject.keyword | Bessel Beam | en_US |
| dc.title | A theoretical study on sub-wavelength and super-resolution non-diffracting beam for high density optical recording | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- 01_title.pdf
- Size:
- 172.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgements.pdf
- Size:
- 407.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1