Development of PC based real time data acquisition system for the studies of ionospheric irregularities over near equatorial station using satellite beacon signals
| dc.contributor.guide | Murthy,B. Rama | |
| dc.coverage.spatial | Instrumentation | |
| dc.creator.researcher | Eranna,U. | |
| dc.date.accessioned | 2015-12-28T06:33:39Z | |
| dc.date.available | 2015-12-28T06:33:39Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 31/12/2006 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 31cm. | |
| dc.format.extent | xix, 214p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/64504 | |
| dc.language | English | |
| dc.publisher.institution | Department of Instrumentation | |
| dc.publisher.place | Anantapur | |
| dc.publisher.university | Sri Krishnadevaraya University | |
| dc.relation | Reference available at chapters | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Acquisition | |
| dc.subject.keyword | Ionospheric | |
| dc.subject.keyword | Satellite | |
| dc.subject.keyword | Beacon | |
| dc.subject.keyword | Signals | |
| dc.title | Development of PC based real time data acquisition system for the studies of ionospheric irregularities over near equatorial station using satellite beacon signals | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title page.pdf
- Size:
- 25.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1