Role of Sex Determining RegionYin EpithelialMesenchymal Transitionin Cervical Cancer
| dc.contributor.guide | Pawan K. Jewaria | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Rukhsar Fatima | |
| dc.date.accessioned | 2019-09-17T05:53:54Z | |
| dc.date.available | 2019-09-17T05:53:54Z | |
| dc.date.awarded | 2017 | |
| dc.date.completed | ||
| dc.date.registered | ||
| dc.description.abstract | Background: Breastcancerisoneoftheleadingcauseofcancer-relateddeathsinwomenworldwideandincreasing newlinerapidlyindevelopingcountries.Inthepresentstudy,weinvestigatedthepotentialroleandassociationofHSP70-2 newlinewithbreastcancer. newlineMethods: HSP70-2expressionwasexaminedin154tumorand 103adjacentnon-canceroustissue(ANCT) newlinespecimens andbreastcancercelllines(MCF7,BT-474,SK-BR-3 andMDA-MB-231)byRT-PCR,quantitative-PCR, newlineimmunohistochemistry,Westernblotting,flowcytometryandindirectimmunofluorescence.Plasmiddriven newlineshort hairpinRNAapproachwasemployedtovalidatetherole ofHSP70-2incellularproliferation,senescence, newlinemigration,invasionandtumorgrowth.Further,westudiedtheeffectofHSP70-2proteinablationonsignaling newlinecascadesinvolvedinapoptosis,cellcycleandEpithelial-Mesenchymal-Transitionbothincultureaswellasin-vivo newlinehumanbreastxenograftmousemodel. newlineResults: HSP70-2expressionwasdetectedinmajorityofbreastcancerpatients(83%)irrespective ofvarioushistotypes, newlinestagesandgrades.HSP70-2expressionwasalsoobservedinallbreastcancercells(BT-474,MCF7,MDA-MB-231and newlineSK-BR-3)usedinthisstudy.DepletionofHSP70-2inMDA-MB-231andMCF7cellsresultedinasignificantreductionin newlinecellular growth,motility,onsetofapoptosis,senescence, cellcyclearrestaswellasreduction oftumorgrowthinthe newlinexenograft model.Atmolecularlevel, down-regulation ofHSP70-2resultedin reducedexpressionofcyclins,cyclin newlinedependentkinases,anti-apoptoticmoleculesandmesenchymalmarkersandenhancedexpressionofCDKinhibitors, newlinecaspases,pro-apoptoticmoleculesandepithelialmarkers. newlineConclusions: HSP70-2isoverexpressedinbreastcancerpatients and wasinvolvedinmalignantpropertiesofbreast newlinecancer. ThissuggestsHSP70-2maybepotentialcandidatemolecule fordevelopmentofbetterbreastcancertreatment | |
| dc.description.note | HSP70-2,Breastcancer,Genesilencing,Apoptosis,Tumorgrowth | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/257686 | |
| dc.language | English | |
| dc.publisher.institution | Department of Life Sciences | |
| dc.publisher.place | Jaipur | |
| dc.publisher.university | Jaipur National University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.title | Role of Sex Determining RegionYin EpithelialMesenchymal Transitionin Cervical Cancer | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- abbreviations.pdf
- Size:
- 54.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1