Pharmacognosy of different clones of Camellia sinensis L O Kuntze cultivated in Darjeeling hills with special emphasis on the establishment of a new and rapid colorimetric method for quantitative estimation of caffeine
| dc.contributor.guide | Basu, P K | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Ghosh, Debabrata | |
| dc.date.accessioned | 2017-05-01T07:17:18Z | |
| dc.date.available | 2017-05-01T07:17:18Z | |
| dc.date.awarded | ||
| dc.date.completed | ||
| dc.date.registered | N.A | |
| dc.description.abstract | ||
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/147603 | |
| dc.language | English | |
| dc.publisher.institution | Department of Botany | |
| dc.publisher.place | Darjeeling | |
| dc.publisher.university | University of North Bengal | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | caffeine | |
| dc.subject.keyword | Camellia sinensis | |
| dc.title | Pharmacognosy of different clones of Camellia sinensis L O Kuntze cultivated in Darjeeling hills with special emphasis on the establishment of a new and rapid colorimetric method for quantitative estimation of caffeine | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 24.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_acknowledgement.pdf
- Size:
- 38.02 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_list of figure.pdf
- Size:
- 49.94 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_abbreviations.pdf
- Size:
- 38.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1