Effect of Different Elicitors on the Antioxid ant Potential of Commonly Consumed Legumes
| dc.contributor.guide | PATEL, V. H. | |
| dc.coverage.spatial | - | |
| dc.creator.researcher | MAKWANA, TANVIBEN DAHYABHAI | |
| dc.date.accessioned | 2023-05-01T11:18:49Z | |
| dc.date.available | 2023-05-01T11:18:49Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | ||
| dc.description.abstract | - newline | |
| dc.description.note | - | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | - | |
| dc.format.extent | - | |
| dc.identifier.uri | http://hdl.handle.net/10603/480565 | |
| dc.language | English | |
| dc.publisher.institution | Department of Home Science | |
| dc.publisher.place | Vallabh Vidyanagar | |
| dc.publisher.university | Sardar Patel University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Physical | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Effect of Different Elicitors on the Antioxid ant Potential of Commonly Consumed Legumes | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 21.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1