Effect of application of pesticides bio fertilizer and manure FYM on the availability and uptake of some mineral nutrient elements by Bengal gram Cicer arietinum L
| dc.contributor.guide | Adhikari, M | |
| dc.coverage.spatial | Agricultural Chemistry and Soil Science | |
| dc.creator.researcher | Samanta, Krishna | |
| dc.date.accessioned | 2017-06-16T06:44:12Z | |
| dc.date.available | 2017-06-16T06:44:12Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1995 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2017-06-16T06:44:12Z (GMT). No. of bitstreams: 15 01_title page.pdf: 26406 bytes, checksum: 7511741ec7c0db6c9199b8c42c98b17d (MD5) 02_content.pdf: 15051 bytes, checksum: 60c59c975bb88385f68cbbc9d852eb56 (MD5) 03_acknowledgement.pdf: 31629 bytes, checksum: 03f6452dae995922cd84b506672057bd (MD5) 04_preface.pdf: 16067 bytes, checksum: a34dfedad4bb2ae7da6e6b53cc410626 (MD5) 05_chapter 1.pdf: 286131 bytes, checksum: 00f743603b37afc7f422eb5a843bb9f5 (MD5) 06_chapter 2.pdf: 77399 bytes, checksum: fa707e08925f6d12cecdc9bf4d62beb3 (MD5) 07_chapter 3.pdf: 990395 bytes, checksum: 95090467d951edf828cb4715f5d5cbba (MD5) 08_chapter 4.pdf: 432758 bytes, checksum: 301619dd887f1ffa4cd6cac1e60ec6ad (MD5) 09_chapter 5.pdf: 2676088 bytes, checksum: 4447575e443e543cb3bc3eb66ff98285 (MD5) 10_chapter 6.pdf: 1528382 bytes, checksum: 2dd89306b3a0885cd99991464c8da2ce (MD5) 11_discussion.pdf: 355882 bytes, checksum: 561aef5365e29fc492d2ca6369722675 (MD5) 12_summary and conclusions.pdf: 307605 bytes, checksum: 6321a5858a8b186473b69c59bc4779c9 (MD5) 13_references.pdf: 884275 bytes, checksum: 194bfb8c65ea631f886a8febb0c2071e (MD5) 14_appendix.pdf: 534145 bytes, checksum: 9ab698b4f50e17d79d6af3ddd6dfff9d (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 33cm. | |
| dc.format.extent | v, 90p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/155648 | |
| dc.language | English US | |
| dc.publisher.institution | Department of Agricultural Chemistry and Soil Science | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | 69-90 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Application | |
| dc.subject.keyword | Bio-fertilizer | |
| dc.subject.keyword | Manure | |
| dc.subject.keyword | Mineral | |
| dc.subject.keyword | Pesticides | |
| dc.title | Effect of application of pesticides bio fertilizer and manure FYM on the availability and uptake of some mineral nutrient elements by Bengal gram Cicer arietinum L | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title page.pdf
- Size:
- 25.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 30.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1