Preformulation study of kokum butter and a model investigation in kokum butter_rifampicin drug delivery systems
| dc.contributor.guide | Gujar, K N | |
| dc.coverage.spatial | Pharmaceutical Sciences | |
| dc.creator.researcher | Kadam, Vilas J | |
| dc.date.accessioned | 2017-07-24T09:41:52Z | |
| dc.date.available | 2017-07-24T09:41:52Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2000 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract available newline newline | |
| dc.description.note | Bibliography p. 164-174 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | iv, 174p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/161101 | |
| dc.language | English | |
| dc.publisher.institution | Poona College of Pharmacy Erandwane | |
| dc.publisher.place | Pune | |
| dc.publisher.university | Savitribai Phule Pune University | |
| dc.relation | No. of references 254 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Attributes | |
| dc.subject.keyword | Garcinia | |
| dc.subject.keyword | Kokum-butter | |
| dc.subject.keyword | Hygroscopicity | |
| dc.subject.keyword | Auto-oxidation | |
| dc.title | Preformulation study of kokum butter and a model investigation in kokum butter_rifampicin drug delivery systems | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 20
Loading...
- Name:
- /01_title.pdf
- Size:
- 29.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 56.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1