Effect of parent child relationship study habits and socio economic status on the scholastics achievement of students of recognized unaided schools
| dc.contributor.guide | Shukla, Shraddha | |
| dc.coverage.spatial | Education | |
| dc.creator.researcher | Tiwari, Umesh chandra | |
| dc.date.accessioned | 2018-11-20T08:44:01Z | |
| dc.date.available | 2018-11-20T08:44:01Z | |
| dc.date.awarded | 09/04/2004 | |
| dc.date.completed | n.d. | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Summary p. 112-139 newline | |
| dc.description.note | summary p. 18: bibliography p. 140-163 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 163 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/221171 | |
| dc.language | English | |
| dc.publisher.institution | Department of Education | |
| dc.publisher.place | Kanpur | |
| dc.publisher.university | Chhatrapati Sahuji Maharaj University | |
| dc.relation | No of references 188 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Arts and Humanities | |
| dc.subject.keyword | parent child relationship | |
| dc.subject.keyword | socio economic status on the scholastics achievement | |
| dc.title | Effect of parent child relationship study habits and socio economic status on the scholastics achievement of students of recognized unaided schools | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 168.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 330.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1