A systematic study on the etiological epidemiology of oesophageal cancer patients along with their survival outcomes among the local population of Assam North East India
| dc.contributor.guide | Kshetrimayum Anand Singh | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Biraj Kumar Kalita | |
| dc.date.accessioned | 2025-11-24T10:13:14Z | |
| dc.date.available | 2025-11-24T10:13:14Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2021 | |
| dc.description.abstract | newline Abstract available | |
| dc.description.note | Acc. No.: 5489/SW | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | i-xiii, 226p | |
| dc.identifier.researcherid | 0000-0002-0016-0544 | |
| dc.identifier.uri | http://hdl.handle.net/10603/675866 | |
| dc.language | English | |
| dc.publisher.institution | Department of Statistics | |
| dc.publisher.place | Imphal | |
| dc.publisher.university | Manipur University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Esophageal cancer, epidemiology, North East, Prevalence, Risk factor | |
| dc.subject.keyword | Mathematics | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | A systematic study on the etiological epidemiology of oesophageal cancer patients along with their survival outcomes among the local population of Assam North East India | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 94.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 1007.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1