In situ probing of interfacial molecular structure of polymers and nanomaterials using sum frequency generation vibrational spectroscopy
| dc.contributor.guide | Jena, Kailash Chandra and Singh, Narinder | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kaur, Harpreet | |
| dc.date.accessioned | 2023-01-30T11:26:32Z | |
| dc.date.available | 2023-01-30T11:26:32Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2021 | |
| dc.date.registered | ||
| dc.description.abstract | Included | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/454980 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Rupnagar | |
| dc.publisher.university | Indian Institute of Technology Ropar | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Atomic Molecular and Chemical | |
| dc.title | In situ probing of interfacial molecular structure of polymers and nanomaterials using sum frequency generation vibrational spectroscopy | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 32.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 684.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1