A study of social implications of women employed in primary health centres in the district of Howrah West Bengal
| dc.contributor.guide | Chauhan, J S | |
| dc.coverage.spatial | All Indian Institute of Hygiene and Public Health | |
| dc.creator.researcher | Sarkar, Mohini Mohan | |
| dc.date.accessioned | 2017-06-21T12:25:55Z | |
| dc.date.available | 2017-06-21T12:25:55Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1987 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2017-06-21T12:25:55Z (GMT). No. of bitstreams: 17 01_title page.pdf: 35442 bytes, checksum: 4bd397c9ea3a38d89f3505abc24da4a5 (MD5) 02_index.pdf: 36698 bytes, checksum: a976884b5688dd5a65af9970bb1bc5a9 (MD5) 03_acknowledgement.pdf: 130404 bytes, checksum: 383e95e2fc99ff4ed92cdffd0224ded7 (MD5) 04_preface.pdf: 233378 bytes, checksum: 74d01555faacd79abc2e025975fffd35 (MD5) 05_chapter 1.pdf: 191201 bytes, checksum: 7b2094c7ffa4754c292fb74320ad8353 (MD5) 06_chapter 2.pdf: 3924396 bytes, checksum: 5399e355cc41897517dcf9971f98fa7f (MD5) 07_chapter 3.pdf: 621521 bytes, checksum: dec41fdead3a3c5ca4aa997c994c4766 (MD5) 08_chapter 4.pdf: 1320155 bytes, checksum: 73223ee17fc7e331a12149fa9f6863b7 (MD5) 09_chapter 5.pdf: 1169306 bytes, checksum: 23fdfae1f8febf9af7654c0cca3c3395 (MD5) 10_chapter 6.pdf: 1353402 bytes, checksum: 9cba83df2a37e867d3ef400b86c95e8b (MD5) 11_chapter 7.pdf: 2215176 bytes, checksum: 6725abc86606650fbc721abe962ca4dd (MD5) 12_chapter 8.pdf: 1056503 bytes, checksum: db8ead7c3ebd44a936185d47a5861bb8 (MD5) 13_chapter 9.pdf: 1475495 bytes, checksum: 844e14ef04ba1cbfc066a49d672d9898 (MD5) 14_chapter 10.pdf: 2409017 bytes, checksum: 917971d07d3c4b42b21df20f4bbac208 (MD5) 15_chapter 11.pdf: 1529118 bytes, checksum: 7345194f6c59f9b365bb00853dc93ff7 (MD5) 16_bibliography.pdf: 389358 bytes, checksum: 7ede6c074f67ace77dcaa64a1b374c36 (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 33cm. | |
| dc.format.extent | xiv, 329p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/159008 | |
| dc.language | English US | |
| dc.publisher.institution | All Indian Institute of Hygiene and Public Health | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | 320-329 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Employed | |
| dc.subject.keyword | Health | |
| dc.subject.keyword | Literature | |
| dc.subject.keyword | Methodology | |
| dc.subject.keyword | Primary | |
| dc.title | A study of social implications of women employed in primary health centres in the district of Howrah West Bengal | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title page.pdf
- Size:
- 34.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 127.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1