Ameliorative effect of nutritional invention transition period on uterine involution and postpartum fertility of Gir cows
| dc.contributor.guide | Panchal, M.T. | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Sahoo, Bhubaneswar | |
| dc.date.accessioned | 2024-11-18T08:35:33Z | |
| dc.date.available | 2024-11-18T08:35:33Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2023 | |
| dc.date.registered | ||
| dc.description.abstract | newline Available | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/601417 | |
| dc.language | English | |
| dc.publisher.institution | Animal Reproduction Gynaecology and Obstetrics | |
| dc.publisher.place | Gandhinagar | |
| dc.publisher.university | Kamdhenu University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Animal Reproduction | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Plant and Animal Science | |
| dc.subject.keyword | Veterinary Sciences disease in animals | |
| dc.title | Ameliorative effect of nutritional invention transition period on uterine involution and postpartum fertility of Gir cows | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 194.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prilim pages.pdf
- Size:
- 363.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1