Design and Parameter Estimation of Permanent Magnet Synchronous Machine
| dc.contributor.guide | Chauhan, Yogesh K. | |
| dc.contributor.guide | Pal, Nidhi Singh | |
| dc.creator.researcher | Puri, Vinod | |
| dc.date.accessioned | 2022-03-28T06:55:25Z | |
| dc.date.available | 2022-03-28T06:55:25Z | |
| dc.date.awarded | 2018 | |
| dc.date.completed | 2018 | |
| dc.date.registered | 2012 | |
| dc.description.abstract | All machines irrespective of AC or DC nature, needs a power source to drive a load. So, there newlineis a need of such types of machines which operates at reduced input power to maximize the newlineefficiency. The power input, can be reduced significantly by replacing field windings with newlinepermanent magnets. With the inclusion of permanent magnets there is flexibility in the design newlineof electrical machines. There is a remarkable change in the performance of machines by using newlinePMs. The permanent magnets (PMs) are used for excitation purpose in permanent magnets DC newlinemachines and permanent magnets AC machines. newline | |
| dc.format.accompanyingmaterial | None | |
| dc.format.extent | All Pages | |
| dc.identifier.uri | http://hdl.handle.net/10603/370383 | |
| dc.language | English | |
| dc.publisher.institution | Department of Electrical Engineering | |
| dc.publisher.place | Greater Noida | |
| dc.publisher.university | Gautam Buddha University | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Electrical and Electronic | |
| dc.title | Design and Parameter Estimation of Permanent Magnet Synchronous Machine | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 20
Loading...
- Name:
- 01_title.pdf
- Size:
- 642.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 380.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1