Effect of micronutrient rich dietary supplementation the fatty acid profile antioxidant enzymes and markers of oxidative stress in women living in Urban slums
| dc.contributor.guide | Joshi, Sadhana R; Potdar, Ramesh D and Fall, Caroline HD | |
| dc.coverage.spatial | Philosophy in biotechnology | |
| dc.creator.researcher | Chopra, Harsha Vipin | |
| dc.date.accessioned | 2018-07-27T10:20:46Z | |
| dc.date.available | 2018-07-27T10:20:46Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2017 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | none | |
| dc.description.note | Bibliography given | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | n.d. | |
| dc.identifier.uri | http://hdl.handle.net/10603/209781 | |
| dc.language | English | |
| dc.publisher.institution | Faculty of Science | |
| dc.publisher.place | Pune | |
| dc.publisher.university | Bharati Vidyapeeth Deemed University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Micronutrient rich dietary, fatty acid profile, antioxidant enzymes, markers of oxidative stress in women living in urban slums | |
| dc.title | Effect of micronutrient rich dietary supplementation the fatty acid profile antioxidant enzymes and markers of oxidative stress in women living in Urban slums | |
| dc.title.alternative | Oxidative stress in women living in urban slums | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 235.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 182.1 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of abbreviations.pdf
- Size:
- 87.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1