A Study On Effect Of Talahridya Marma Therapy On Blood Pressure Of Prehypertensive Student In Different Seasons
| dc.contributor.guide | Pathak, Asutosh Kumar | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Gautam, Anurag Singh | |
| dc.date.accessioned | 2024-05-09T06:25:32Z | |
| dc.date.available | 2024-05-09T06:25:32Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2023 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/563445 | |
| dc.language | English | |
| dc.publisher.institution | Department of Rachana Sharir | |
| dc.publisher.place | Varanasi | |
| dc.publisher.university | Banaras Hindu University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Blood pressure | |
| dc.subject.keyword | Body fluids--Pressure | |
| dc.subject.keyword | Cardiac and Cardiovascular Systems | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Therapeutae | |
| dc.subject.keyword | Vascular resistance | |
| dc.title | A Study On Effect Of Talahridya Marma Therapy On Blood Pressure Of Prehypertensive Student In Different Seasons | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 344.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 213.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1