A novel predictive power flow Control technique based hybrid Power generation system for grid Application
| dc.contributor.guide | Nagarajan, C | |
| dc.coverage.spatial | A novel predictive power flow Control technique based hybrid Power generation system for grid Application | |
| dc.creator.researcher | Tharani, B | |
| dc.date.accessioned | 2023-03-27T09:32:31Z | |
| dc.date.available | 2023-03-27T09:32:31Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2021 | |
| dc.date.registered | ||
| dc.description.abstract | In recent decades, the utilization of renewable power sources has newlineproven to be a reliable and clean vitality more universal, and with specific newlineultimate goals to achieve efficient and renewable energy power generation. newlineThe Renewable Energy Sources (RES) are natural dependent, due to this there newlineis no stability power generation in the system. The energy router based grid newlineconnected hybrid system power flow management control is introduced in this newlinesystem for energy stabilization. The purpose of the energy router is to meet newlinethe load requirement, and improve the power flow from sources and to the newlinegrid system. When there is a the renewable energy is generated fluctuation newlinepower, the proposed Substantial Transformative Energy Management newline(STEM) and Resilient Power Flow Control (RPFC) technique is used to give newlinethe proper switching pulse to the DC-DC converter and inverter to newlinecompensate the grid power system. newlineThe control system will measures the renewable energy generation newlinepower, if the generation power is equal to the grid power, the generation newlinesources is directly connected to the load system. When the power generation newlineis not in sustain level the controller will optimize the source using the DC-DC newlineconverter and Battery based Energy management system. The operation of the newlinebattery system is depend upon the power generation availability of renewable newlineenergy resources, during the high power RES the battery is charging newlinecondition, when the RES is low power means the battery is in discharging newlinecondition. Also the fuel cell based energy compensation will take place when newlinethe battery power is low. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 21cm | |
| dc.format.extent | xvii,122p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/472569 | |
| dc.language | English | |
| dc.publisher.institution | Faculty of Electrical Engineering | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | Anna University | |
| dc.relation | p.110-121 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering Electrical and Electronic | |
| dc.subject.keyword | Deferrable load | |
| dc.subject.keyword | Hybrid energy management | |
| dc.subject.keyword | Energy storage system | |
| dc.title | A novel predictive power flow Control technique based hybrid Power generation system for grid Application | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 27.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1