Ab_initio study of strontium oxide perovskites
| dc.contributor.guide | Sharma, Smita | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Daga, Avinash | |
| dc.date.accessioned | 2020-02-06T05:24:17Z | |
| dc.date.available | 2020-02-06T05:24:17Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2012 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | - | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | xix, 161p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/274066 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Bikaner | |
| dc.publisher.university | Maharaja Ganga Singh University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Charge density | |
| dc.subject.keyword | K-point sampling | |
| dc.subject.keyword | Lattice Parameter | |
| dc.subject.keyword | Perovskites | |
| dc.subject.keyword | Physical Sciences,Physics,Physics Atomic Molecular and Chemical | |
| dc.subject.keyword | Pseudopotentials | |
| dc.title | Ab_initio study of strontium oxide perovskites | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 35.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 150.49 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_abbreviations.pdf
- Size:
- 26.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1