Studies on screening, characterization, antimicrobial activity and gc ms profile of three species of cymbopogon spreng poaceae
| dc.contributor.guide | Ammani K | en_US |
| dc.coverage.spatial | Bio-chemistry | en_US |
| dc.creator.researcher | Sarathchandrabose, N | en_US |
| dc.date.accessioned | 2014-12-17T06:51:23Z | |
| dc.date.available | 2014-12-17T06:51:23Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | 2013 | en_US |
| dc.date.issued | 2014-12-17 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | References 124-155, Appendix 156 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | 156p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/31017 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Bio-Chemistry | en_US |
| dc.publisher.place | Guntur | en_US |
| dc.publisher.university | Acharya Nagarjuna University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | Aspergillus fumigates | en_US |
| dc.subject.keyword | Cymbopogon | en_US |
| dc.title | Studies on screening, characterization, antimicrobial activity and gc ms profile of three species of cymbopogon spreng poaceae | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 33.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 20.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1