A Quantitative Study of Metal Mediated Intramolecular Interactions in the Ternary Complexes of Beta Hydroxy Ketone Derivatives and Benzotriazole Derivatives in solution
| dc.contributor.guide | Anand Rao M | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Sridarala Ramu | |
| dc.date.accessioned | 2018-02-15T05:04:25Z | |
| dc.date.available | 2018-02-15T05:04:25Z | |
| dc.date.awarded | 23/09/2015 | |
| dc.date.completed | 02/01/2015 | |
| dc.date.registered | 09/02/2009 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 210p | |
| dc.identifier.uri | http://hdl.handle.net/10603/191348 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Hyderabad | |
| dc.publisher.university | Osmania University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | A Quantitative Study of Metal Mediated Intramolecular Interactions in the Ternary Complexes of Beta hydroxy ketone Derivatives | |
| dc.subject.keyword | Benzotriazole Derivatives in solution | |
| dc.title | A Quantitative Study of Metal Mediated Intramolecular Interactions in the Ternary Complexes of Beta Hydroxy Ketone Derivatives and Benzotriazole Derivatives in solution | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 469.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 822.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1