Studies on the uptake of npk in relation to the vegetative growth yield and chemical composition of okra abelmoschus esculentus L moench
| dc.contributor.guide | Sharma, R K. | |
| dc.coverage.spatial | AGRICULTURAL SCIENCE | |
| dc.creator.researcher | Pujari, Madan Mohan . | |
| dc.date.accessioned | 2020-02-19T09:56:09Z | |
| dc.date.available | 2020-02-19T09:56:09Z | |
| dc.date.awarded | 1973 | |
| dc.date.completed | 1973 | |
| dc.date.registered | N.D. | |
| dc.description.abstract | BIBLIOGRAPHY P.I-VIII newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | XI, P.100 | |
| dc.identifier.uri | http://hdl.handle.net/10603/277713 | |
| dc.language | English | |
| dc.publisher.institution | Department of Agricultural Sciences | |
| dc.publisher.place | Kanpur | |
| dc.publisher.university | Chhatrapati Sahuji Maharaj University | |
| dc.relation | 85 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Life Sciences,Agricultural Sciences,Horticulture | |
| dc.subject.keyword | uptake npk relation vegetative growth yield chemical composition okra abelmoschus esculentus L moench | |
| dc.title | Studies on the uptake of npk in relation to the vegetative growth yield and chemical composition of okra abelmoschus esculentus L moench | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 63.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 74.27 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of table.pdf
- Size:
- 127.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1