Challenges and prospects of E_commerce in Kerala
| dc.contributor.guide | Raju, G | |
| dc.coverage.spatial | Commerce | |
| dc.creator.researcher | Silpa Sasankan | |
| dc.date.accessioned | 2022-10-07T09:35:37Z | |
| dc.date.available | 2022-10-07T09:35:37Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2019 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | newline Abstract not available | |
| dc.description.note | Bibliography p. xi-xxviii, Appendix p. i-x | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | i-xv, 258p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/410517 | |
| dc.language | English | |
| dc.publisher.institution | Department of Commerce | |
| dc.publisher.place | Thiruvananthapuram | |
| dc.publisher.university | University of Kerala | |
| dc.relation | No. of references 190 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Business | |
| dc.subject.keyword | Cash on Delivery | |
| dc.subject.keyword | E-Commerce | |
| dc.subject.keyword | Economics and Business | |
| dc.subject.keyword | Electronic Data Interchange | |
| dc.subject.keyword | Foreign Direct Investment | |
| dc.subject.keyword | Mobile User Engagement | |
| dc.subject.keyword | Small and Medium Enterprises | |
| dc.subject.keyword | Social Sciences | |
| dc.subject.keyword | Unified Payments Interface | |
| dc.title | Challenges and prospects of E_commerce in Kerala | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- 01_title.pdf
- Size:
- 158.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 1007.09 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_table of contents.pdf
- Size:
- 117.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1