Percolation under crossed bias fields criticallity and scaling
| dc.contributor.guide | Santra, Sitangshu Bikas | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Sinha, Santanu | |
| dc.date.accessioned | 2023-05-30T07:20:08Z | |
| dc.date.available | 2023-05-30T07:20:08Z | |
| dc.date.awarded | 2007 | |
| dc.date.completed | 2007 | |
| dc.date.registered | 2002 | |
| dc.description.abstract | A new site percolation model namely the directed spiral percolation DSP model is constructed imposing directional and rotational constraints simultaneously on the ordinary percolation model the DSP model can be used to study the critical propcrties of disordered systems under crossed external bias fields The bias fields could be of electric and magnetic in nature when the motion of charged particles are considered In order | |
| dc.description.note | Not Available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | Not Available | |
| dc.format.extent | Not Available | |
| dc.identifier.uri | http://hdl.handle.net/10603/487213 | |
| dc.language | English | |
| dc.publisher.institution | DEPARTMENT OF PHYSICS | |
| dc.publisher.place | Guwahati | |
| dc.publisher.university | Indian Institute of Technology Guwahati | |
| dc.relation | Not Available | |
| dc.rights | self | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Percolation under crossed bias fields criticallity and scaling | |
| dc.title.alternative | Not available | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 01_fulltext.pdf
- Size:
- 8.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 124.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1